Hardware requirements
This section provides the hardware sizing recommendations for different installation profiles. For specific hardware requirements, review the installation profiles to determine which profile best fits the number of inventoried client computers and mobile devices in the environment. All profiles described in this document refer to resources dedicated to Snow environments without third-party systems or software (other than OS and SQL Server) running on the same hardware.
These requirements are applicable for Snow License Manager, Snow Inventory Server, and Snow Integration Manager.
Server recommendations for up to 5000 units
This profile applies for:
- 1 - 5,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager Snow License Manager | 32 | 1 / 4 | C: (OS) - 128GB F: (Application) - 30GB | ||
Server 2 | SQL server | 32 | 1 / 4 | C: (OS) - 128GB D: (TempDB) - 32GB F: (Data) - 128GB |
Server recommendations for 5000 - 10,000 units
This profile applies for:
- 5,000 - 10,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 16 | 1 / 2 | C: (OS) - 128GB F: (Application) - 100GB | ||
Server 2 | Snow License Manager | 32 | 1 / 4 | C: (OS) - 128GB F: (Application) - 50GB | ||
Server 3 | SQL server | 32 | 1 / 8 | C: (OS) - 128GB D: (TempDB) - 40GB F: (Data) - 600GB | 2500 | 150 MiB/sec |
Server recommendations for 10,000 - 25,000 units
This profile applies for:
- 10,000 - 25,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 16 | 1 / 2 | C: (OS) - 128GB F: (Application) - 100GB | ||
Server 2 | Snow License Manager | 32 | 1 / 8 | C: (OS) - 128GB F: (Application) - 50GB | ||
Server 3 | SQL server | 64 | 1 / 8 | C: (OS) - 128GB D: (TempDB) - 128GB F: (Data) - 50GB G: (Databases) - 800GB H: (Logs) - 200GB | 5000 | 250 MiB/sec |
Server recommendations for 25,000 - 50,000 units
This profile applies for:
- 25,000 - 50,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 16 | 1 / 2 | C: (OS) - 128GB F: (Application) - 200GB | ||
Server 2 | Snow License Manager | 64 | 1 / 8 | C: (OS) - 128GB F: (Application) - 50GB | ||
Server 3 | SQL server | 64 | 1 / 8 | C: (OS) - 128GB D: (TempDB) - 128GB F: (Data) - 50GB G: (Databases) - 1TB H: (Logs) - 300GB | 7500 | 250 MiB/sec |
Server recommendations for 50,000 - 75,000 units
This profile applies for:
- 50,000 - 75,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 32 | 1 / 4 | C: (OS) - 128GB F: (Application) - 200GB | ||
Server 2 | Snow License Manager | 64 | 1 / 8 | C: (OS) - 128GB F: (Application) - 50GB | ||
Server 3 | SQL server | 128 | 1 / 16 | C: (OS) - 128GB D: (TempDB) - 256GB F: (Data) - 50GB G: (SI DB) - 500GB H: (SLM DB) - 1TB I: (DB Logs) - 500GB | 7500 | 250 MiB/sec |
Server recommendations for 75,000 - 100,000 units
This profile applies for:
- 75,000 - 100,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 32 | 1 / 8 | C: (OS) - 128GB F: (Application) - 200GB | ||
Server 2 | Snow License Manager | 128 | 1 / 16 | C: (OS) - 128GB F: (Application) - 200GB | ||
Server 3 | SQL server | 128 | 2 / 16 | C: (OS) - 128GB D: (TempDB) - 256GB F: (Data) - 50GB G: (SI DB) - 1TB H: (SLM DB) - 1TB I: (SI DB Logs) - 1TB J: (SLM DB Logs) - 1TB | 7500 | 250 MiB/sec |
Server recommendations for 100,000 - 200,000 units
This profile applies for:
- 100,000 - 200,000 inventoried client computers and mobile devices registered on the platform.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 32 | 1 / 8 | C: (OS) - 128GB F: (Application) - 200GB | ||
Server 2 | Snow License Manager | 128 | 1 / 16 | C: (OS) - 128GB F: (Application) - 300GB | ||
Server 3 | SQL server | 256 | 4 / 32 | C: (OS) - 128GB D: (TempDB) - 256GB F: (Data) - 50GB G: (SI DB) - 1TB H: (SLM DB) - 1TB I: (SI DB Logs) - 1TB J: (SLM DB Logs) - 1TB K: (TempDB Logs) - 128GB | 15000 | 500 MiB/sec |
Server recommendations for 200,000 - 300,000 units
This profile applies for:
-
200,000 - 300,000 inventoried client computers and mobile devices registered on the platform.
-
For more than 300,000 inventoried client computers, please consult Flexera for best architecture and specifications.
Server | Technology installed | Memory (GB) | CPU/Cores | Storage, Disk configuration | Storage, IOPS | Storage, Throughput |
---|---|---|---|---|---|---|
Server 1 | Snow Inventory Snow Integration Manager | 32 | 1 / 8 | C: (OS) - 128GB F: (Application) - 200GB | ||
Server 2 | Snow License Manager | 256 | 1 / 16 | C: (OS) - 128GB F: (Application) - 300GB | ||
Server 3 | SQL server | 256 | 4 / 32 | C: (OS) - 128GB D: (TempDB) - 512GB F: (Data) - 50GB G: (SI DB) - 1TB H: (SLM DB) - 1TB I: (SI DB Logs) - 1TB J: (SLM DB Logs) - 1TB K: (TempDB Logs) - 256GB | 20000 | 900 MiB/sec |