Retrieved information
The connector creates Inventory files using the SnowXML schema. The following sections list the properties that are used in the SnowXML file and what information from Microsoft SCCM they are populated with.
Retrieved computer information
USB
Field in SnowXML | Field in SCCM |
---|---|
ResourceId | v_GS_USB_CONTROLLER -> ResourceId |
Name | v_GS_USB_CONTROLLER -> Name0 |
Client
Field in SnowXML | Field in SCCM |
---|---|
HasUsb | v_GS_USB_CONTROLLER -> SIGN(COUNT(ResourceID)) |
HostMachine | v_GS_VIRTUAL_MACHINE_64 and v_GS_VIRTUAL_MACHINE -> physicalhostname0 |
LastScanDate | v_GS_SoftwareUsageData + v_GS_LastSoftwareScan + v_GS_WORKSTATION_STATUS -> MAX(EndTimeLocal) + MAX(LastScanDate) + MAX(LastHWScan) |
ResourceID | v_GS_COMPUTER_SYSTEM -> ResourceID |
Model | v_GS_COMPUTER_SYSTEM -> Model0 |
Name | v_GS_COMPUTER_SYSTEM -> Name0 |
UserName | v_GS_COMPUTER_SYSTEM -> UserName0 |
Manufacturer | v_GS_COMPUTER_SYSTEM -> Manufacturer0 |
DomainName | v_GS_COMPUTER_SYSTEM -> Domain0 |
NumberOfProcessors | v_GS_COMPUTER_SYSTEM -> NumberOfProcessors0 |
CurrentTimeZoneCode | v_GS_COMPUTER_SYSTEM -> CurrentTimeZone0 |
BiosManufacturer | v_GS_PC_BIOS -> Manufacturer0 |
BiosReleaseDate | v_GS_PC_BIOS -> ReleaseDate0 |
BiosSerialNumber | v_GS_PC_BIOS -> SerialNumber0 |
BiosVersion | v_GS_PC_BIOS -> SMBIOSBIOSVersion0 |
PrimaryBusType | v_GS_MOTHERBOARD_DEVICE -> PrimaryBusType0 |
SecondaryBusType | v_GS_MOTHERBOARD_DEVICE -> SecondaryBusType0 |
OperatingSystem | v_GS_OPERATING_SYSTEM -> Caption0 |
BuildNumber | v_GS_OPERATING_SYSTEM -> BuildNumber0 |
BuildType | v_GS_OPERATING_SYSTEM -> BuildType0 |
CodeSet | v_GS_OPERATING_SYSTEM -> CodeSet0 |
CountryCode | v_GS_OPERATING_SYSTEM -> CountryCode0 |
LocaleCode | v_GS_OPERATING_SYSTEM -> Locale0 |
Manufacturer | v_GS_OPERATING_SYSTEM -> Manufacturer0 |
Organization | v_GS_OPERATING_SYSTEM -> Organization0 |
RegisteredUser | v_GS_OPERATING_SYSTEM -> RegisteredUser0 |
SerialNumber | v_GS_OPERATING_SYSTEM -> SerialNumber0 |
SystemDirectory | v_GS_OPERATING_SYSTEM -> SystemDirectory0 |
SystemUILanguageCode | v_GS_OPERATING_SYSTEM -> OSLanguage0 |
VersionInfo | v_GS_OPERATING_SYSTEM -> CSDVersion0 |
WindowsDirectory | v_GS_OPERATING_SYSTEM -> WindowsDirectory0 |
OperatingSystemVersion | v_GS_OPERATING_SYSTEM -> Version0 |
FreePhysical | v_GS_OPERATING_SYSTEM -> FreePhysicalMemory0 |
TotalSwap | v_GS_OPERATING_SYSTEM -> TotalSwapSpaceSize0 |
InstallDate | v_GS_OPERATING_SYSTEM -> InstallDate0 |
ChassisType | v_GS_SYSTEM_ENCLOSURE -> ChassisTypes0 |
ResourceID | v_R_User -> ResourceID |
FullUserName | v_R_User -> Full_User_Name0 |
UniqueUserName | v_R_User -> Unique_User_Name0 |
Service
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_SERVICE -> ResourceID |
Name | v_GS_SERVICE -> Name0 |
PathName | v_GS_SERVICE -> PathName0 |
ServiceType | v_GS_SERVICE -> ServiceType0 |
State | v_GS_SERVICE -> State0 |
StartMode | v_GS_SERVICE -> StartMode0 |
AccountName | v_GS_SERVICE -> StartName0 |
Software 1
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_ADD_REMOVE_PROGRAMS -> ResourceID |
Version | v_GS_ADD_REMOVE_PROGRAMS -> Version0 |
Manufacturer | v_GS_ADD_REMOVE_PROGRAMS -> Publisher0 |
Name | v_GS_ADD_REMOVE_PROGRAMS -> DisplayName0 |
InstallDate | v_GS_ADD_REMOVE_PROGRAMS -> InstallDate0 |
Software 2
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_SoftwareFile -> ResourceID |
FileName | v_GS_SoftwareFile -> FileName |
FilePath | v_GS_SoftwareFile -> FilePath |
FileDateTime | v_GS_SoftwareFile -> FileModifiedDate |
FileSize | v_GS_SoftwareFile -> FileSize |
Version | v_GS_SoftwareFile -> FileVersion |
Name | v_GS_SoftwareFile -> FileDescription |
ProductId | v_GS_SoftwareFile -> ProductId |
FileID | v_GS_SoftwareFile -> FileID |
ResourceID | v_GS_SoftwareProduct -> ResourceID |
Language | v_GS_SoftwareProduct -> ProductLanguage |
Manufacturer | v_GS_SoftwareProduct -> CompanyName |
ProductID | v_GS_SoftwareProduct -> ProductID |
ProductVersion | v_GS_SoftwareProduct -> ProductVersion |
Software 3
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | vInventoriedLicensedProduct -> ResourceID |
Version | vInventoriedLicensedProduct -> VersionCode |
Name | vInventoriedLicensedProduct -> ProductName |
Software 4
Field in SnowXML | Field in SCCM |
---|---|
Manufacturer | v_gs_installed_software -> Publisher0 |
InstallDate | v_gs_installed_software -> InstallDate0 |
UninstallString | v_gs_installed_software -> UninstallString0 |
ResourceID | v_gs_installed_software -> ResourceID |
Version | v_gs_installed_software -> ProductVersion0 |
Name | v_gs_installed_software -> ProductName0 |
Software 5
Field in SnowXML | Field in SCCM |
---|---|
Name | v_GS_CUSTOM_SQL_Property_2_00 -> 'Microsoft SQL Server ' + PropertyStrValue0 |
Version | v_GS_CUSTOM_SQL_Property_2_00 -> PropertyStrValue0 |
ResourceID | v_GS_CUSTOM_SQL_Property_2_00 -> ResourceID |
Software 6
Field in SnowXML | Field in SCCM |
---|---|
Name | v_GS_CUSTOM_SQL12_Property0 -> 'Microsoft SQL Server ' + PropertyStrValue0 |
Version | v_GS_CUSTOM_SQL12_Property0 -> PropertyStrValue0 |
ResourceID | v_GS_CUSTOM_SQL12_Property0 -> ResourceID |
Software 7
Field in SnowXML | Field in SCCM |
---|---|
Name v_GS_CUSTOM_SQL15_Property0 | 'Microsoft SQL Server ' + PropertyStrValue0 |
Version v_GS_CUSTOM_SQL15_Property0 | PropertyStrValue0 |
ResourceID v_GS_CUSTOM_SQL15_Property0 | ResourceID |
Software 8
Field in SnowXML | Field in SCCM |
---|---|
Name | v_GS_CUSTOM_SQL14_Property0 -> 'Microsoft SQL Server ' + PropertyStrValue0 |
Version | v_GS_CUSTOM_SQL14_Property0 -> PropertyStrValue0 |
ResourceID | v_GS_CUSTOM_SQL14_Property0 -> ResourceID |
Software 9
Field in SnowXML | Field in SCCM |
---|---|
Name | v_GS_SOFTWARE_TAG -> productname0 + ' (' + uniqueid0 + ') ' + case when uniqueid0 like '%creativecloud%' then 'SUBSCRIPTION' else '' end |
ResourceID | v_GS_SOFTWARE_TAG -> ResourceID |
Version | v_GS_SOFTWARE_TAG -> DisplayVersion0 |
Manufacturer | v_GS_SOFTWARE_TAG -> SoftwareCreatorRegid0 |
Software 10
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_SOFTWARE_LICENSING_PRODUCT -> ResourceID |
Name | v_GS_SOFTWARE_LICENSING_PRODUCT -> name0 |
Software 11
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_ADD_REMOVE_PROGRAMS_64 -> ResourceID |
Version | v_GS_ADD_REMOVE_PROGRAMS_64 -> Version0 |
Manufacturer | v_GS_ADD_REMOVE_PROGRAMS_64 -> Publisher0 |
Name | v_GS_ADD_REMOVE_PROGRAMS_64 -> DisplayName0 |
Processor
Field in SnowXML | Field in SCCM |
---|---|
NumberOfCores | v_GS_PROCESSOR -> SUM(ResourceID = ResourceID) |
NumberOfProcessors | v_GS_PROCESSOR -> COUNT(ResourceID = ResourceID) |
ResourceID | v_GS_PROCESSOR -> ResourceID |
CurrentClockSpeed | v_GS_PROCESSOR -> CurrentClockSpeed0 |
Manufacturer | v_GS_PROCESSOR -> Manufacturer0 |
MaxClockSpeed | v_GS_PROCESSOR -> MaxClockSpeed0 |
Name | v_GS_PROCESSOR -> Name0 |
ProcessorID | v_GS_PROCESSOR -> ProcessorId0 |
Model | v_GS_PROCESSOR -> Version0 |
Voltage | v_GS_PROCESSOR -> CurrentVoltage0 |
OperatingSystem
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_COMPUTER_SYSTEM -> ResourceID |
Model | v_GS_COMPUTER_SYSTEM -> Model0 |
ComputerName | v_GS_COMPUTER_SYSTEM -> Name0 |
UserName | v_GS_COMPUTER_SYSTEM -> UserName0 |
DomainName | v_GS_COMPUTER_SYSTEM -> Domain0 |
NumberOfProcessors | v_GS_COMPUTER_SYSTEM -> NumberOfProcessors0 |
CurrentTimeZoneCode | v_GS_COMPUTER_SYSTEM -> CurrentTimeZone0 |
Name | v_GS_OPERATING_SYSTEM -> Caption0 |
BuildNumber | v_GS_OPERATING_SYSTEM -> BuildNumber0 |
BuildType | v_GS_OPERATING_SYSTEM -> BuildType0 |
CodeSet | v_GS_OPERATING_SYSTEM -> CodeSet0 |
CountryCode | v_GS_OPERATING_SYSTEM -> CountryCode0 |
LocaleCode | v_GS_OPERATING_SYSTEM -> Locale0 |
Manufacturer | v_GS_OPERATING_SYSTEM -> Manufacturer0 |
Organization | v_GS_OPERATING_SYSTEM -> Organization0 |
RegisteredUser | v_GS_OPERATING_SYSTEM -> RegisteredUser0 |
SerialNumber | v_GS_OPERATING_SYSTEM -> SerialNumber0 |
SystemDirectory | v_GS_OPERATING_SYSTEM -> SystemDirectory0 |
SystemUILanguageCode | v_GS_OPERATING_SYSTEM -> OSLanguage0 |
VersionInfo | v_GS_OPERATING_SYSTEM -> CSDVersion0 |
WindowsDirectory | v_GS_OPERATING_SYSTEM -> WindowsDirectory0 |
Version | v_GS_OPERATING_SYSTEM -> Version0 |
FreePhysical | v_GS_OPERATING_SYSTEM -> FreePhysicalMemory0 |
TotalSwap | v_GS_OPERATING_SYSTEM -> TotalSwapSpaceSize0 |
InstallDate | v_GS_OPERATING_SYSTEM -> InstallDate0 |
NetworkClient
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_NETWORK_CLIENT -> ResourceID |
Name | v_GS_NETWORK_CLIENT -> Name0 |
NetworkAdapter
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_NETWORK_ADAPTER -> ResourceID |
MacAddress | v_GS_NETWORK_ADAPTER -> MACAddress0 |
ProductName | v_GS_NETWORK_ADAPTER -> ProductName0 |
ResourceID | v_GS_NETWORK_ADAPTER_CONFIGURATION -> ResourceID |
DefaultIPGateway | v_GS_NETWORK_ADAPTER_CONFIGURATION -> DefaultIPGateway0 |
DhcpEnabled | v_GS_NETWORK_ADAPTER_CONFIGURATION -> DHCPEnabled0 |
IPAddress | v_GS_NETWORK_ADAPTER_CONFIGURATION -> IPAddress0 |
IPSubnet | v_GS_NETWORK_ADAPTER_CONFIGURATION -> IPSubnet0 |
DhcpServer | v_GS_NETWORK_ADAPTER_CONFIGURATION -> DHCPServer0 |
Multimedia
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_SOUND_DEVICE -> ResourceID |
SoundDeviceName | v_GS_SOUND_DEVICE -> Name0 |
Mouse
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_POINTING_DEVICE -> ResourceID |
Name | v_GS_POINTING_DEVICE -> Name0 |
Monitor
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_DESKTOP_MONITOR -> ResourceID |
Name | v_GS_DESKTOP_MONITOR -> Description0 |
MonitorWidth | v_GS_DESKTOP_MONITOR -> ScreenWidth0 |
MonitorHeight | v_GS_DESKTOP_MONITOR -> ScreenHeight0 |
Metering 1
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_SoftwareUsageData -> ResourceID |
StartTime | v_GS_SoftwareUsageData -> StartTimeLocal |
StopTime | v_GS_SoftwareUsageData -> EndTimeLocal |
DomainAndUserName | v_GS_SoftwareUsageData -> UserName |
ProductName | v_GS_SoftwareUsageData -> FileDescription |
FullVersion | v_GS_SoftwareUsageData -> FileVersion |
Manufacturer | v_GS_SoftwareUsageData -> CompanyName |
LCID | v_GS_SoftwareUsageData -> ProductLanguage |
ResourceID | v_GS_COMPUTER_SYSTEM -> ResourceID |
DeviceID | v_GS_COMPUTER_SYSTEM -> Name0 |
ResourceID | v_GS_SoftwareFile -> ResourceID |
FileName | v_GS_SoftwareFile -> FileName |
FilePath | v_GS_SoftwareFile -> FilePath |
FileID | v_GS_SoftwareFile -> FileID |
Metering 2
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_MonthlyUsageSummary -> ResourceID |
TimeKey | v_MonthlyUsageSummary -> TimeKey |
MeteredUserID | v_MonthlyUsageSummary -> MeteredUserID |
FileID | v_MonthlyUsageSummary -> FileID |
StopTime | v_MonthlyUsageSummary -> MAX(LastUsage) |
UsageCount | v_MonthlyUsageSummary -> SUM(ISNULL(UsageCount, 0)) |
UsageMinutes | v_MonthlyUsageSummary -> SUM(ISNULL(CASE WHEN UsageTime IS NOT NULL THEN (UsageTime / 60 ) ELSE 0 END, 0)) |
FilePath | SoftwareFilePath -> MAX(FilePath) |
FileName | SoftwareFile -> MAX([FileName]) |
DeviceID | v_GS_COMPUTER_SYSTEM -> Name0 |
DomainAndUsername | v_MeteredUser -> FullName |
MeteredUserID | v_MeteredUser -> MeteredUserID |
ProductName | SoftwareFile -> FileDescription |
ProductId | SoftwareFile -> ProductId |
FileID | SoftwareFile -> FileID |
LCID | SoftwareProduct -> ProductLanguage |
Manufacturer | SoftwareProduct -> CompanyName |
ProductID | SoftwareProduct -> ProductID |
FullVersion | SoftwareProduct -> ProductVersion |
ProductId | SoftwareInventory -> ProductId |
ClientId | SoftwareInventory -> ClientId |
Memory
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_X86_PC_MEMORY -> ResourceID |
TotalPhysical | v_GS_X86_PC_MEMORY -> TotalPhysicalMemory0 |
TotalVirtual | v_GS_X86_PC_MEMORY -> TotalVirtualMemory0 |
FreeVirtual | v_GS_X86_PC_MEMORY -> AvailableVirtualMemory0 |
FreePhysical | v_GS_OPERATING_SYSTEM -> FreePhysicalMemory0 |
TotalSwap | v_GS_OPERATING_SYSTEM -> TotalSwapSpaceSize0 |
LogicalDisk
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_LOGICAL_DISK -> ResourceID |
Compressed | v_GS_LOGICAL_DISK -> Compressed0 |
FileSystem | v_GS_LOGICAL_DISK -> FileSystem0 |
FreeSpace | v_GS_LOGICAL_DISK -> FreeSpace0 |
Name | v_GS_LOGICAL_DISK -> Name0 |
DiskSize | v_GS_LOGICAL_DISK -> Size0 |
VolumeName | v_GS_LOGICAL_DISK -> VolumeName0 |
DriveType | v_GS_LOGICAL_DISK -> DriveType0 |
VolumeSerialNumber | v_GS_LOGICAL_DISK -> VolumeSerialNumber0 |
PhysicalDisk
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_DISK -> ResourceID |
Interface | v_GS_DISK -> InterfaceType0 |
Type | v_GS_DISK -> MediaType0 |
Partitions | v_GS_DISK -> Partitions0 |
DeviceID | v_GS_DISK -> PNPDeviceID0 |
DiskSize | v_GS_DISK -> Size0 |
Cylinders | v_GS_DISK -> TotalCylinders0 |
Sectors | v_GS_DISK -> TotalSectors0 |
Tracks | v_GS_DISK -> TotalTracks0 |
Name | v_GS_DISK -> Caption0 |
DisplayAdapter
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_VIDEO_CONTROLLER -> ResourceID |
CurrentBitsPerPixel | v_GS_VIDEO_CONTROLLER -> CurrentBitsPerPixel0 |
CurrentHorizontalResolution | v_GS_VIDEO_CONTROLLER -> CurrentHorizontalResolution0 |
CurrentVerticalResolution | v_GS_VIDEO_CONTROLLER -> CurrentVerticalResolution0 |
DisplayAdapterName | v_GS_VIDEO_CONTROLLER -> VideoProcessor0 |
Keyboard
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_KEYBOARD_DEVICE -> ResourceID |
Name | v_GS_KEYBOARD_DEVICE -> Description0 |
Layout | v_GS_KEYBOARD_DEVICE -> Layout0 |
CDROM
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_CDROM -> ResourceID |
DeviceID | v_GS_CDROM -> DeviceID0 |
LoginUserHistory
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_SYSTEM_CONSOLE_USER -> ResourceID |
SystemConsoleUser | v_GS_SYSTEM_CONSOLE_USER -> SystemConsoleUser0 |
LastConsoleUse | v_GS_SYSTEM_CONSOLE_USER -> LastConsoleUse0 |
FullUserName | v_R_User -> Full_User_Name0 |
Printer
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_PRINTER_DEVICE -> ResourceID |
Name | v_GS_PRINTER_DEVICE -> Name0 |
PortName | v_GS_PRINTER_DEVICE -> PortName0 |
Environment
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_ENVIRONMENT -> ResourceID |
Name | v_GS_ENVIRONMENT -> Name0 |
VariableValue | v_GS_ENVIRONMENT -> VariableValue0 |
PhysicalMemory
Field in SnowXML | Field in SCCM |
---|---|
ResourceID | v_GS_PHYSICAL_MEMORY -> ResourceID |
Capacity | v_GS_PHYSICAL_MEMORY -> Capacity0 |
MemoryType | v_GS_PHYSICAL_MEMORY -> MemoryType0 |
VirtualSoftware
Field in SnowXML | Field in SCCM |
---|---|
ResourceId | v_GS_APPV_CLIENT_PACKAGE -> ResourceId |
Name | v_GS_APPV_CLIENT_PACKAGE -> Name0 |
Version | v_GS_APPV_CLIENT_PACKAGE -> Version0 |
GUID | v_GS_APPV_CLIENT_PACKAGE -> PackageId0 |
Retrieved MDM information
Client
Field in SnowXML | Field in SCCM |
---|---|
HostName | v_GS_DEVICE_INFO -> DeviceName0 |
ResourceID | v_GS_DEVICE_INFO -> ResourceID |
BiosSerialNumber | v_GS_DEVICE_COMPUTERSYSTEM -> SerialNumber0 |
Manufacturer | v_GS_DEVICE_INFO -> Manufacturer0 |
Model | v_GS_DEVICE_INFO -> Model0 |
Username | v_R_User -> Unique_User_Name0 |
FullUserName | v_R_User -> Full_User_Name0 |
LastScanDate | v_GS_SoftwareUsageData + v_GS_LastSoftwareScan + v_GS_WORKSTATION_STATUS -> MAX(EndTimeLocal) + MAX(LastScanDate) + MAX(LastHWScan) |
MobileDevice
Field in SnowXML | Field in SCCM |
---|---|
Imei | v_GS_DEVICE_COMPUTERSYSTEM ->IMEI0 |
Imsi | v_GS_DEVICE_COMPUTERSYSTEM -> IMSI0 |
PhoneNumber | v_GS_DEVICE_COMPUTERSYSTEM -> PhoneNumber0 |
Operator | v_GS_DEVICE_COMPUTERSYSTEM -> SubscriberCarrierNetwork0 |
OperatingSystem
Field in SnowXML | Field in SCCM |
---|---|
Version | v_GS_DEVICE_OSINFORMATION -> Version0 |
SystemUILanguageCode | v_GS_DEVICE_OSINFORMATION -> Language0 |
Name | v_GS_DEVICE_INFO -> OS0 |
Manufacture | v_GS_DEVICE_INFO -> Manufacturer0 |
PhysicalDisk
Field in SnowXML | Field in SCCM |
---|---|
DiskSize | v_GS_DEVICE_MEMORY -> StorageTotal0 |
Application
Field in SnowXML | Field in SCCM |
---|---|
Version | v_GS_DEVICE_INSTALLEDAPPLICATIONS -> sw.Version0 |
Name | v_GS_DEVICE_INSTALLEDAPPLICATIONS -> sw.Name0 |