Retrieved data
All connectors in the SaaS connector group are providing the same type of data to Snow License Manager. This data consists of the properties and objects described in the following sections. All tables are in the gsd
schema.
note
The retrieved data by each SaaS connector would vary depending on the availability of information from its respective SaaS provider.
Provider account
Field in SaaS | Description | Field in SLM |
---|---|---|
AccountCreationDate | Date when the SaaS account was created | tblAccountInstance -> CreationDate |
AccountInstanceId | Unique id for the SaaS connector | tblAccountInstance -> Id |
AccountInstanceName | Name of the SaaS connector | tblAccountInstance -> Name |
AccountType | Object with additional information about the SaaS connector | gsd.tblAccountType |
AggregationStartDate | Date and time of the data aggregation start | tblAccountInstanceImport -> AggregationDate |
Subscriptions | List of subscriptions for the SaaS product | tblSubscriptionInstance |
Users | List of SaaS product users | tblUser |
Account type
Field in SaaS | Description | Field in SLM |
---|---|---|
AccountTypeId | Internal id unique for every SaaS provider | tblAccountType -> Id |
AccountTypeName | Name of the SaaS product | tblAccountType -> AccountTypeName |
HasLastUserActivityDate | Specifies if the date of the last user activity is included in the response | tblAccountType -> HasLastUserActivityDate |
ProviderName | Name of the SaaS provider | tblAccountType -> ProviderName |
Thumbnail | SaaS product logo | tblAccountTypeKeyValueBinaryStore -> Payload |
Subscription
Field in SaaS | Description | Field in SLM |
---|---|---|
AssignedUserIds | List of the billable user ids for the current subscription model | tblImportSubscriptionInstanceUserHistory |
AssignedUsers | Number of the billable users | tblImportSubscriptionInstanceHistory -> AssignedUsers |
AvailableUserAssignments | Number of the available user accounts for the current subscription | tblImportSubscriptionInstanceHistory -> AvailableUsers |
CreatedDateTime | Date and time when the subscription was created | tblSubscriptionInstance -> CreatedDateTime |
SubscriptionInstanceId | Internal id for the subscription | tblSubscriptionInstance -> Id |
SubscriptionMeteringType | Type of the subscription model. It can be PerUser, PerUserCap, Agreement or Undefined | tblSubscriptionMeteringType |
TypeDefinition | Object that consists of friendly subscription name and type id | tblSubscriptionType |
UserCap | Maximum number of users for the subscription | tblImportSubscriptionInstanceHistory -> UserCap |
User
Field in SaaS | Description | Field in SLM |
---|---|---|
Id | Unique user id | tblUser -> Id |
User email address | tblUser -> Email | |
Username | Username | tblUser -> UserName |
Name | Full name of the user | tblUser -> Name |
RegistrationDateTime | Date when the user registered | tblUser -> RegistrationDateTime |
FirstActivityDateTime | Date of the first activity by the user | tblUser -> FirstActivityDateTime |
LastActivityDateTime | Date of the last activity by the user | tblUser -> LastActivityDateTime |
Status | User status. It can have one of the following values: Undefined, Active, Inactive, Disabled, Deleted, Invited, Suspended | tblUserStatus |
note
Object relations use internal database references between tables (enforced by foreign keys), for example tblAccountInstance referencing the account type for the instance with the column AccountTypeRefId pointing to the RefId column of tblAccountType.