Replicated asset information
The sections below describe what information is replicated and where it is stored in Snow License Manager Data Exporter.
Computer
Name | Description | Field in SLM GUI |
---|---|---|
BiosSerialNumber | BIOS serial number | Computer details -> Hardware |
CoresPerProcessor | Number of physical cores per processor | Computer details -> Hardware |
Domain | Domain name if this computer is member of a domain | Computer details -> Information |
IsVirtual | If this is a virtual computer | All computers -> Virtual |
Manufacturer | Computer manufacturer | Computer details -> Information |
Model | Computer model | Computer details -> Information |
MostFrequentUser | The user that most frequently logged on to the computer | Computer details -> Users |
Name | Computer host name | Computer details |
NumberOfProcessors | Number of processors | Computer details -> Hardware |
OperatingSystem | Installed operating system | Computer details |
OperatingSystemServicePack | Installed operating system service pack | Computer details |
PhysicalMemoryMb | Total size of RAM | Computer details -> Hardware |
TotalDiskSpaceMb | Total size of all hardware drives | Computer details -> Hardware |
Applications | All applications that are installed on the computer | Computer details -> Applications |
LogicalDisks | All logical disk partitions of the computer | Computer details -> Hardware |
Network Adapters | All network adapters of the computer | Computer details -> Hardware |
OpticalDrives | All optical drives of the computer (CD/ DVD-ROM) | Computer details -> Hardware |
Logical disks
Logical disks per computer
Name | Description | Field in SLM GUI |
---|---|---|
Name | Name of the logical disk | Computer details -> Hardware |
VolumeName | Volume name of the logical disk | Computer details -> Hardware |
Name | Name of the computer | Computer details |
Network adapter
Network adapters per computer
Name | Description | Field in SLM GUI |
---|---|---|
Name | Name of the network adapter | Computer details -> Hardware |
IPAddress | The assigned IP address of the network adapter | Computer details -> Hardware |
MacAddress | The MAC address of the network adapter | Computer details -> Hardware |
Name | Name of the computer | Computer details |
Optical drives
Optical drives per computer
Name | Description | Field in SLM GUI |
---|---|---|
Name | Name of the optical drive | Computer details -> Hardware |
Type | Type of the optical drive | Computer details -> Hardware |
Name | Name of the computer | Computer details |
Software
Application
Name | Description | Field in SLM GUI |
---|---|---|
Name | The name of the application | Application details |
ManufacturerName | The name of the application manufacturer | Application details |
Installations | The number of installations | All applications |
Users | Number of users | All applications |
LicenseRequired | Is a license required? | All applications |
Metric | License metric | All applications |
IsBundle | The application is a bundle | All applications |
Software instance
Applications per computer
Name | Description | Field in SLM GUI |
---|---|---|
Name | The name of the application | Edit computer -> Identified files |
ManufacturerName | The name of the application manufacturer | Edit computer -> Identified files |
ComputerId | The computer that the application is installed on | Computer details |
LastUsed | The last time the application was used | Computer details -> Applications |
BundleApplicationId | Id of the bundle, if the application is part of one | Computer details -> Applications |
BundleApplicationName | Name of the bundle, if the application is part of one | Computer details -> Applications |
InstallDate | Install date on this computer | Computer details -> Applications -> Application details |
User
Name | Description | Field in SLM GUI |
---|---|---|
FullName | Full name of the user | Edit user -> Full name |
Username | The user name | User details |
Email address of the user | User details -> Information | |
PhoneNumber | Phone number of the user | User details -> Information |